CAMPIONATO ITALIANO F4 · RACE 1

Misano, prima Qualifying Race: Bansal vince dalla pole position

Aksoy è secondo a 896 millesimi, Busso completa il podio

Aryaman Bansal festeggia sulla monoposto numero 46 di US Racing, con le braccia alzate, nel paddock di Misano.
Aryaman Bansal (US Racing) festeggia la vittoria nella prima Qualifying Race a Misano. Foto: ACI Sport.

MISANO — Aryaman Bansal vince la prima Qualifying Race a Misano dopo essere partito dalla pole position. Il pilota US Racing completa 15 giri in 27'45"019 e precede Alp Aksoy di 896 millesimi; Ludovico Busso chiude terzo a 1"816. Per Bansal è la seconda vittoria nelle Qualifying Race della stagione.

RACE STATISTICS

Partenti: 31
Classificati: 26 (83,9%)
Giri: 15
Durata: 27:45.019
Velocità media: 137,058 km/h
Giro più veloce: Oleksandr Savinkov · 1:37.055 · giro 11

Race 1 Gr.B-Gr.C | STARTING GRID

Pos. # Driver Nation Team Car Time Gap Interval
1 46 Aryaman Bansal IND Us Racing Tatuus T-421 1:54.653 — —
2 50 Florentin Hattemer CHE Trident Motorsport Tatuus T-421 1:54.669 0.016 0.016
3 10 Alp AKSOY TUR Prema Racing Tatuus T-421 1:54.788 0.135 0.119
4 87 Thomas Bearman GBR Van Amersfoort Racing Tatuus T-421 1:55.038 0.385 0.250
5 13 Noah Killion AUS Us Racing Tatuus T-421 1:55.053 0.400 0.015
6 31 Jensen Burnett CAN R-Ace Gp Tatuus T-421 1:55.009 0.356 —
7 70 Dean Pedersen Todd USA CRAM Motorsport Tatuus T-421 1:55.045 0.392 0.036
8 29 Ludovico Busso ITA Us Racing Tatuus T-421 1:55.370 0.717 0.325
9 34 Kenzo Craigie GBR R-Ace Gp Tatuus T-421 1:55.496 0.843 0.126
10 67 Dominik Simek CZE Trident Motorsport Tatuus T-421 1:55.102 0.449 —
11 83 David Walther DNK Maffi Racing Tatuus T-421 1:55.267 0.614 0.165
12 21 Levi Arn CHE Jenzer Motorsport Tatuus T-421 1:55.563 0.910 0.296
13 28 Iacopo Martinese ITA Phm Racing Tatuus T-421 1:55.575 0.922 0.012
14 32 James Anagnostiadis AUS R-Ace Gp Tatuus T-421 1:55.466 0.813 —
15 3 Alex RUTA POL Van Amersfoort Racing Tatuus T-421 1:55.487 0.834 0.021
16 40 Andre Rodriguez USA CRAM Motorsport Tatuus T-421 1:56.106 1.453 0.619
17 99 Fabricio FOGAÇA BRA Akm Motorsport Tatuus T-421 1:56.108 1.455 0.002
18 17 Oleksandr Savinkov UKR Us Racing Tatuus T-421 1:55.560 0.907 —
19 25 Georgiy Zasov CHE Prema Racing Tatuus T-421 1:55.682 1.029 0.122
20 16 Bernardo BERNOLDI BRA Trident Motorsport Tatuus T-421 1:56.184 1.531 0.502
21 88 Vittorio Orsini ITA Akm Motorsport Tatuus T-421 1:56.224 1.571 0.040
22 4 Roman Kamyab GBR Prema Racing Tatuus T-421 1:55.801 1.148 —
23 26 Bader Al Sulaiti QAT Jenzer Motorsport Tatuus T-421 1:55.808 1.155 0.007
24 7 Luka Sammalisto FIN Us Racing Tatuus T-421 1:56.301 1.648 0.493
25 41 Knud Nielsen DNK Real Racing Tatuus T-421 1:56.589 1.936 0.288
26 47 Roland Kuklane EST Phm Racing Tatuus T-421 1:56.350 1.697 —
27 86 Igor Polak POL Maffi Racing Tatuus T-421 1:56.464 1.811 0.114
28 6 Oscar Repetto NZL Phm Racing Tatuus T-421 1:56.744 2.091 0.280
29 75 Joaquin PAGOLA ARG Alpha 54 Racing Tatuus T-421 1:58.063 3.410 1.319
30 81 Alexander Chartier CAN Phm Racing Tatuus T-421 1:56.818 2.165 —
31 77 Lucas PASQUINETTI ARE Trident Motorsport Tatuus T-421 1:56.842 2.189 0.024

Race 1 Gr.B-Gr.C | RESULTS

Pos. # Driver Nation Team Car Time Laps Gap Interval Km/h
1 46 Aryaman Bansal IND Us Racing Tatuus T-421 27:45.019 15 — — 137.058
2 10 Alp AKSOY TUR Prema Racing Tatuus T-421 27:45.915 15 0.896 0.896 136.984
3 29 Ludovico Busso ITA Us Racing Tatuus T-421 27:46.835 15 1.816 0.920 136.909
4 83 David Walther DNK Maffi Racing Tatuus T-421 27:47.362 15 2.343 0.527 136.865
5 3 Alex RUTA POL Van Amersfoort Racing Tatuus T-421 27:47.449 15 2.430 0.087 136.858
6 17 Oleksandr Savinkov UKR Us Racing Tatuus T-421 27:47.851 15 2.832 0.402 136.825
7 28 Iacopo Martinese ITA Phm Racing Tatuus T-421 27:48.629 15 3.610 0.778 136.761
8 21 Levi Arn CHE Jenzer Motorsport Tatuus T-421 27:49.731 15 4.712 1.102 136.671
9 26 Bader Al Sulaiti QAT Jenzer Motorsport Tatuus T-421 27:51.754 15 6.735 2.023 136.506
10 13 Noah Killion AUS Us Racing Tatuus T-421 27:52.462 15 7.443 0.708 136.448
11 25 Georgiy Zasov CHE Prema Racing Tatuus T-421 27:55.493 15 10.474 3.031 136.201
12 7 Luka Sammalisto FIN Us Racing Tatuus T-421 27:55.877 15 10.858 0.384 136.170
13 31 Jensen Burnett CAN R-Ace Gp Tatuus T-421 27:57.913 15 12.894 2.036 136.005
14 88 Vittorio Orsini ITA Akm Motorsport Tatuus T-421 27:59.241 15 14.222 1.328 135.897
15 81 Alexander Chartier CAN Phm Racing Tatuus T-421 28:00.248 15 15.229 1.007 135.816
16 86 Igor Polak POL Maffi Racing Tatuus T-421 28:02.595 15 17.576 2.347 135.626
17 41 Knud Nielsen DNK Real Racing Tatuus T-421 28:04.534 15 19.515 1.939 135.470
18 77 Lucas PASQUINETTI ARE Trident Motorsport Tatuus T-421 28:06.875 15 21.856 2.341 135.282
19 6 Oscar Repetto NZL Phm Racing Tatuus T-421 28:07.004 15 21.985 0.129 135.272
20 32 James Anagnostiadis AUS R-Ace Gp Tatuus T-421 28:08.210 15 23.191 1.206 135.175
21 67 Dominik Simek CZE Trident Motorsport Tatuus T-421 28:08.540 15 23.521 0.330 135.149
22 4 Roman Kamyab GBR Prema Racing Tatuus T-421 28:09.578 15 24.559 1.038 135.066
23 40 Andre Rodriguez USA CRAM Motorsport Tatuus T-421 28:12.926 15 27.907 3.348 134.799
24 70 Dean Pedersen Todd USA CRAM Motorsport Tatuus T-421 28:21.229 15 36.210 8.303 134.141
25 87 Thomas Bearman GBR Van Amersfoort Racing Tatuus T-421 28:22.358 15 37.339 1.129 134.052
26 16 Bernardo BERNOLDI BRA Trident Motorsport Tatuus T-421 26:29.034 14 1 Lap — 134.038
0 34 Kenzo Craigie GBR R-Ace Gp Tatuus T-421 15:42.046 7 8 Laps — 113.047
0 75 Joaquin PAGOLA ARG Alpha 54 Racing Tatuus T-421 11:41.328 6 9 Laps — 130.155
0 50 Florentin Hattemer CHE Trident Motorsport Tatuus T-421 6:35.184 3 12 Laps — 115.493
0 47 Roland Kuklane EST Phm Racing Tatuus T-421 3:28.305 1 14 Laps — 73.035
0 99 Fabricio FOGAÇA BRA Akm Motorsport Tatuus T-421 — 0 15 Laps — —

Race 1 Gr.B-Gr.C | FASTEST LAPS

Pos. # Driver Nation Team Car Time Lap Gap Interval Km/h
1 17 Oleksandr Savinkov UKR Us Racing Tatuus T-421 1:37.055 11 — — 156.752
2 46 Aryaman Bansal IND Us Racing Tatuus T-421 1:37.131 12 0.076 0.076 156.630
3 10 Alp AKSOY TUR Prema Racing Tatuus T-421 1:37.206 13 0.151 0.075 156.509
4 7 Luka Sammalisto FIN Us Racing Tatuus T-421 1:37.250 7 0.195 0.044 156.438
5 29 Ludovico Busso ITA Us Racing Tatuus T-421 1:37.262 7 0.207 0.012 156.419
6 26 Bader Al Sulaiti QAT Jenzer Motorsport Tatuus T-421 1:37.265 12 0.210 0.003 156.414
7 3 Alex RUTA POL Van Amersfoort Racing Tatuus T-421 1:37.275 13 0.220 0.010 156.398
8 28 Iacopo Martinese ITA Phm Racing Tatuus T-421 1:37.303 14 0.248 0.028 156.353
9 83 David Walther DNK Maffi Racing Tatuus T-421 1:37.307 6 0.252 0.004 156.346
10 31 Jensen Burnett CAN R-Ace Gp Tatuus T-421 1:37.328 15 0.273 0.021 156.313
11 21 Levi Arn CHE Jenzer Motorsport Tatuus T-421 1:37.415 12 0.360 0.087 156.173
12 13 Noah Killion AUS Us Racing Tatuus T-421 1:37.439 12 0.384 0.024 156.135
13 16 Bernardo BERNOLDI BRA Trident Motorsport Tatuus T-421 1:37.439 7 0.384 — 156.135
14 4 Roman Kamyab GBR Prema Racing Tatuus T-421 1:37.462 15 0.407 0.023 156.098
15 88 Vittorio Orsini ITA Akm Motorsport Tatuus T-421 1:37.481 14 0.426 0.019 156.067
16 87 Thomas Bearman GBR Van Amersfoort Racing Tatuus T-421 1:37.509 14 0.454 0.028 156.023
17 25 Georgiy Zasov CHE Prema Racing Tatuus T-421 1:37.561 15 0.506 0.052 155.939
18 67 Dominik Simek CZE Trident Motorsport Tatuus T-421 1:37.633 14 0.578 0.072 155.824
19 6 Oscar Repetto NZL Phm Racing Tatuus T-421 1:37.797 15 0.742 0.164 155.563
20 70 Dean Pedersen Todd USA CRAM Motorsport Tatuus T-421 1:37.841 15 0.786 0.044 155.493
21 81 Alexander Chartier CAN Phm Racing Tatuus T-421 1:37.877 15 0.822 0.036 155.436
22 86 Igor Polak POL Maffi Racing Tatuus T-421 1:38.392 15 1.337 0.515 154.622
23 32 James Anagnostiadis AUS R-Ace Gp Tatuus T-421 1:38.538 7 1.483 0.146 154.393
24 41 Knud Nielsen DNK Real Racing Tatuus T-421 1:38.657 14 1.602 0.119 154.207
25 40 Andre Rodriguez USA CRAM Motorsport Tatuus T-421 1:38.701 7 1.646 0.044 154.138
26 77 Lucas PASQUINETTI ARE Trident Motorsport Tatuus T-421 1:38.824 14 1.769 0.123 153.946
27 75 Joaquin PAGOLA ARG Alpha 54 Racing Tatuus T-421 1:39.118 4 2.063 0.294 153.490
28 34 Kenzo Craigie GBR R-Ace Gp Tatuus T-421 1:40.820 4 3.765 1.702 150.899
29 50 Florentin Hattemer CHE Trident Motorsport Tatuus T-421 1:40.839 2 3.784 0.019 150.870